| General Model Information | ||||
|---|---|---|---|---|
| November 11, 2006 11:06:15 AM | Version: RhinoMarine 3.5.0 | |||
| Company | Project Description | |||
| Walk On Water Designs | Diva 40' Tri Ama | |||
| Parts Mirrored | Up Direction | Fluid Density | Refinement | Trimming |
| Yes | Positive | 64.045 pounds/feet^3 | N/A | N/A |
| File Type | Path | |||
| Model | C:\Documents and Settings\Admin\Desktop\phil's tri\Model\ama.oct 7.3dm | |||
| HTML Output | C:\Program Files\Proteus Engineering\RhinoMarine\default.htm | |||
| Upright Condition |
|---|
| Flotation Plane Definition | Units (feet) | ||
| Constant | N (longitudinal) | N (transverse) | N (vertical) |
|---|---|---|---|
| 5.000 | 0.000 | 0.000 | 1.000 |
| Overall Dimensions | Units (feet) | ||
| Name | Value | Min | Max |
|---|---|---|---|
| Length OA | 40.000 | 0.000 | 40.000 |
| Length WL | 0.000 | 0.000 | 0.000 |
| Beam OA | 2.403 | -1.202 | 1.202 |
| Beam WL | 0.000 | 0.000 | 0.000 |
| Depth | 4.754 | ||
| Freeboard | -0.240 | ||
| Draft | 4.994 | ||
| Integrated Properties | Units ( feet, feet^2 , feet^3 , pounds) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Volume | 232.231 | Displacement | 14,873.177 |
| LCB | 18.153 | LCB/LWL | Infinity |
| TCB | 0.000 | VCB | 2.494 |
| Max Section Area | 9.210 | Long'l Loc Max Area | 14.162 |
| Wetted Surface | 376.042 | Wetted Centroid (longitudinal) | 18.071 |
| Wetted Centroid (transverse) | 0.000 | ||
| Wetted Centroid (vertical) | 2.473 | ||
| Displacement-Length Ratio | 0.000 | ||
| Waterplane Properties | Units ( feet, feet^2 , feet^3 , pounds/in, feet-pounds/in) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| LCF | 0.000 | LCF/LWL | NaN |
| TCF | 0.000 | VCF | 5.000 |
| M Trans | -2.506 | M Long | -2.506 |
| BM Trans | 0.000 | BM Long | 0.000 |
| Area WP | 0.000 | Weight to Immerse | 0.000 |
| Moment to Trim | 0.000 | Metacentric Shelf Slope | 0.007 |
| Neutral Axis Angle | 0.000° | Metacentric Shelf Intercept | 2.371 |
| Form Coefficients | Units (N/A) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Cb | 0.000 | Cwp | 0.000 |
| Cx | 0.000 | Cp | 0.000 |
| Cp aft | -1.113 | Cp fwd | 0.677 |
| Station Data | Units ( feet, feet^2 ) | ||||
| Plane Const | Wetted Girth | Immersed Area | Plane Const | Wetted Girth | Immersed Area |
|---|---|---|---|---|---|
| 0.000 | 0.000 | 0.000 | 0.000 | 0.028 | 0.000 |
| 1.000 | 8.640 | 1.711 | 2.000 | 9.445 | 2.821 |
| 3.000 | 9.942 | 3.770 | 4.000 | 10.306 | 4.632 |
| 5.000 | 10.608 | 5.435 | 6.000 | 10.870 | 6.180 |
| 7.000 | 11.099 | 6.862 | 8.000 | 11.298 | 7.471 |
| 9.000 | 11.466 | 7.995 | 10.000 | 11.599 | 8.427 |
| 11.000 | 11.694 | 8.765 | 12.000 | 11.748 | 9.006 |
| 13.000 | 11.761 | 9.153 | 14.000 | 11.732 | 9.209 |
| 15.000 | 11.663 | 9.180 | 16.000 | 11.554 | 9.075 |
| 17.000 | 11.408 | 8.902 | 18.000 | 11.228 | 8.673 |
| 19.000 | 11.019 | 8.399 | 20.000 | 10.786 | 8.091 |
| 21.000 | 10.536 | 7.759 | 22.000 | 10.275 | 7.415 |
| 23.000 | 10.006 | 7.065 | 24.000 | 9.731 | 6.713 |
| 25.000 | 9.450 | 6.361 | 26.000 | 9.164 | 6.008 |
| 27.000 | 8.874 | 5.656 | 28.000 | 8.578 | 5.307 |
| 29.000 | 8.278 | 4.960 | 30.000 | 7.974 | 4.617 |
| 31.000 | 7.664 | 4.278 | 32.000 | 7.351 | 3.945 |
| 33.000 | 7.033 | 3.618 | 34.000 | 6.710 | 3.298 |
| 35.000 | 6.384 | 2.985 | 36.000 | 6.053 | 2.682 |
| 37.000 | 5.719 | 2.388 | 38.000 | 5.380 | 2.105 |
| 39.000 | 5.038 | 1.832 | 40.000 | 4.692 | 1.573 |
| 40.000 | 0.000 | 0.000 | |||
| Notes |
|---|
|